Cycling Betting Odds
4/5/2022by admin
Cycling Betting Odds Vs
Get the best available odds from JenningsBet sportsbook betting and bet on your favourite sports. Sign up now and avail the signup offers T&C’s. Cycling; Featured Events. Football Odds; Premier League Odds; Horse Racing Odds; Cheltenham Festival Betting; Grand National Odds; Latest Big Events. Football Coupon; Next Manager to Leave Post; Grand National Tips; Racing Results; Cheltenham Tips; Free Bets & Casino. Free Bets; Free Bet No Deposit; Casino Bonus; Poker Bonuses; Free Spins No.
Current bets
CyclingOdds offers now only a premium area.
If you are interested in being notified upon release, we invite you to review our offers.
Cycling Betting Odds Ufc
Last bets
Cycling Betting Odds Ncaa Basketball
Country | Race | Stage | Type | Bet | Odds | Book | Stake | Live | Result |
---|---|---|---|---|---|---|---|---|---|
Vuelta | 18 | H2H | Manzin > Raim | 2.00 | 3.0/10 | W | |||
Vuelta | 18 | H2H | Morin > Van Rensburg | 2.34 | 5.0/10 | W | |||
Vuelta | 18 | H2H | Godon > Wright | 2.24 | 5.0/10 | L | |||
Vuelta | 17 | H2H | Poels > Kuss | 2.37 | 3.0/10 | W | |||
Vuelta | 17 | H2H | Cruz > Gaudu | 2.22 | 5.0/10 | L | |||
Vuelta | 17 | H2H | Mader > Champoussin | 2.23 | 3.0/10 | W | |||
Vuelta | 16 | H2H | Cattaneo > G.Martin | 2.10 | 3.0/10 | L | |||
Vuelta | 15 | H2H | Peters > Formolo | 2.18 | 3.0/10 | L | |||
Vuelta | 15 | H2H | Armirail > Barta | 2.23 | 3.0/10 | L | |||
Vuelta | 14 | H2H | Stannard > Cort | 2.08 | 3.0/10 | L |
Comments are closed.